Las 100 empresas de medios más grandes del mundo, 2016
Posted by Francisco Vidal Bonifaz en diciembre 5, 2017
En la cima del mundo empresarial mediático se mantiene Alpabeth, la empresa controladora de Google. La escoltan, además de Sony, empresas que tienen su base en Estados Unidos, aunque comienza a figurar Altice, que con sede en Europa, ha podido crecer con base en adquisiciones.
Además del crecimiento de cada negocio o conglomerado en particular, los grandes grupos mediáticos se fortalecen mediante la compra o fusión. Todavía está por finalizarse el acuerdo para que AT&T se engulla a Time Warner, lo que daría pauta a la creación de la segunda empresa de medios más grande del mundo y controlada por un firma de telecomunicaciones. Todo indica que Disney, podría hacerse de 21st. Century Fox , y acaba de darse a conocer que la cadena inglesa exhibidora Cineworld (número 90 en el listado) acaba de llegara a un acuerdo para adquirir a su homóloga estadounidense Regal Entertainment Group (número 55 en el listado).
La industria mundial de medios y entretenimiento baila al son que le imponen la conformación de grandes consorcios que cada día absorben competidores, diversifican sus servicios y productos, amplían su presencia geográfica y, en una palabra, concentran más poder.
•
Ventas de las empresas de medios y entretenimiento Datos de 2016 |
||||||
# | Empresa | País | Sitio | Dólares | ||
2015 | 2016 | Var% | ||||
1 | Alphabet (Google) | EU | http://investor.google.com/ | 74,989 | 90,272 | 20.4% |
2 | Comcast Corporation | EU | http://www.cmcsk.com/ | 74,510 | 80,403 | 7.9% |
3 | Walt Disney 1/ | EU | https://thewaltdisneycompany.com/investor-relations/ | 52,465 | 55,632 | 6.0% |
4 | ATT Entertainment Group | EU | http://goo.gl/RiRlUI | 35,294 | 51,295 | 45.3% |
5 | Sony 2/, 3/ | Japón | http://www.sony.net/ | 35,262 | 36,552 | 3.7% |
6 | Time Warner | EU | http://www.timewarner.com/ | 28,118 | 29,318 | 4.3% |
7 | Charter Communications 10/ | EU | http://www.charter.com/ | 9,754 | 29,003 | 197.3% |
8 | EU | http://investor.fb.com/ | 17,928 | 27,638 | 54.2% | |
9 | Twenty-First Century Fox 4/ | EU | http://www.21cf.com/Investor_Relations/ | 28,987 | 27,326 | -5.7% |
10 | Altice Group | Luxemburgo | http://altice.net/ir-group/financial-documentation/ | 16,144 | 22,975 | 42.3% |
11 | Cox Enterprises | EU | http://www.coxenterprises.com/ | 18,180 | 20,180 | 11.0% |
12 | Liberty Global | EU | http://www.lgi.com/ir.html | 18,280 | 20,009 | 9.5% |
13 | Bertelsmann | Alemania | http://www.bertelsmann.com/ | 19,018 | 18,762 | -1.3% |
14 | British Sky Broadcasting Group 4/ | Reino Unido | http://corporate.sky.com/investors | 15,749 | 17,759 | 12.8% |
15 | Dish Network | EU | http://dish.client.shareholder.com/ | 15,069 | 15,095 | 0.2% |
16 | CBS Corp. | EU | http://investors.cbscorporation.com/ | 12,671 | 13,166 | 3.9% |
17 | Viacom 1/ | EU | http://www.viacom.com/ | 13,268 | 12,488 | -5.9% |
18 | Vivendi | Francia | http://www.vivendi.com/ | 11,941 | 11,976 | 0.3% |
19 | Thomson Reuters | Canadá | http://thomsonreuters.com/investor_relations/ | 11,257 | 11,166 | -0.8% |
20 | The Hearst Corporation | EU | http://www.hearst.com/ | 10,700 | 10,800 | 0.9% |
21 | Liberty Interactive | EU | http://ir.libertyinteractive.com/ | 9,989 | 10,647 | 6.6% |
22 | Rogers Communications | Canadá | http://www.rogers.com/web/ir/ | 10,487 | 10,343 | -1.4% |
23 | Bloomberg | EU | http://www.bloomberg.com/company/ | 9,300 | 9,400 | 1.1% |
24 | RELX Group (Reed Elsevier) | Reino Unido | http://www.reed-elsevier.com/ | 9,128 | 9,343 | 2.4% |
25 | Telefonica 5/ | España | https://www.telefonica.com/ | 9,177 | 9,175 | 0.0% |
26 | Netflix | EU | http://ir.netflix.com/ | 6,780 | 8,831 | 30.3% |
27 | Live Nation | EU | http://www.livenationentertainment.com/ | 7,246 | 8,355 | 15.3% |
28 | News Corp. 4/ | EU | http://investors.newscorp.com/ | 8,524 | 8,292 | -2.7% |
29 | Lagardère Media | Francia | http://www.lagardere.com/ | 7,981 | 8,181 | 2.5% |
30 | Pearson | Reino Unido | https://www.pearson.com/corporate/investors.html | 6,959 | 7,587 | 9.0% |
31 | Discovery Communications | EU | http://ir.corporate.discovery.com/ | 6,394 | 6,497 | 1.6% |
32 | British Broadcasting Corporation (BBC) 3/ | Reino Unido | http://www.bbc.co.uk/info/ | 7,281 | 6,479 | -11.0% |
33 | NHK 3/ | Japón | http://www.nhk.or.jp/pr/english/corporate/index.html | 5,685 | 6,477 | 13.9% |
34 | Nielsen Company | EU/Holanda | http://ir.nielsen.com/ | 6,172 | 6,309 | 2.2% |
35 | Iheart Communications | EU | http://www.iheartmedia.com/Investors/Pages/default.aspx | 6,242 | 6,274 | 0.5% |
36 | Naspers 3/ | Sudáfrica | http://www.naspers.co.za/ | 5,930 | 6,098 | 2.8% |
37 | Fuji Media Holdings 3/ | Japón | http://www.fujimediahd.co.jp/en/ir/index.html | 5,331 | 6,037 | 13.2% |
38 | Fininvest | Italia | http://www.fininvest.it/ | 5,255 | 5,591 | 6.4% |
39 | Liberty Media | EU | http://ir.libertymedia.com/ | 4,795 | 5,276 | 10.0% |
40 | Yahoo! | EU | http://yhoo.client.shareholder.com/ | 4,968 | 5,169 | 4.0% |
41 | Grupo Televisa | México | http://www.televisa.com/ | 5,490 | 5,161 | -6.0% |
42 | Sirius XM Radio | EU | http://investor.siriusxm.com/ | 4,570 | 5,017 | 9.8% |
43 | Wolters Kluwer | Holanda | http://www.wolterskluwer.com/ | 4,669 | 4,756 | 1.9% |
44 | Globo | Brasil | http://globoir.globo.com/ | 4,805 | 4,401 | -8.4% |
45 | ProSiebenSat.1 Group | Alemania | http://en.prosiebensat1.com/ | 3,618 | 4,205 | 16.2% |
46 | América Móvil 5/ | México | http://www.americamovil.com/ | 4,069 | 4,195 | 3.1% |
47 | ITV | Reino Unido | http://www.itvplc.com/investors | 4,543 | 4,152 | -8.6% |
48 | Shaw Communications 6/ | Canadá | http://www.shaw.ca/corporate/investors/ | 3,709 | 3,682 | -0.7% |
49 | Axel Springer Verlag AG | Alemania | http://www.axelspringer.de/ | 3,656 | 3,642 | -0.4% |
50 | Scripps Networks Interactive | EU | http://www.scrippsnetworks.com/ | 3,018 | 3,401 | 12.7% |
51 | TEGNA | EU | http://investors.tegna.com/ | 3,051 | 3,341 | 9.5% |
52 | Nikkei Inc. | Japón | http://www.nikkei.co.jp/nikkeiinfo/english/index.html | 2,509 | 3,304 | 31.7% |
53 | Warner Music Group 1/ | EU | http://goo.gl/fE0dg | 2,966 | 3,246 | 9.4% |
54 | Lions Gate Entertainment 3/ | EU | http://www.lionsgate.com/corporate/ | 2,347 | 3,202 | 36.4% |
55 | Regal Entertainment Group | EU | http://investor.regmovies.com/ | 3,127 | 3,197 | 2.2% |
56 | France Télévisions | Francia | http://www.francetelevisions.fr/ | 3,143 | 3,179 | 1.2% |
57 | RAI | Italia | http://goo.gl/Lr1cQr | 2,766 | 3,110 | 12.4% |
58 | Time | EU | https://goo.gl/prRS8E | 3,103 | 3,076 | -0.9% |
59 | Gannett | EU | http://www.gannett.com/ | 2,885 | 3,047 | 5.6% |
60 | Quebecor | Canadá | http://www.quebecor.com/ | 3,042 | 3,032 | -0.3% |
61 | Bonnier | Suecia | https://www.bonnier.com/en/page/financials | 3,071 | 2,978 | -3.1% |
62 | Univision Communications | EU | http://investors.univision.net/ | 2,704 | 2,832 | 4.7% |
63 | Grupo Clarín | Argentina | http://www.grupoclarin.com/ir/ | 3,005 | 2,789 | -7.2% |
64 | AMC Networks | EU | http://www.amcnetworks.com/ | 2,581 | 2,756 | 6.8% |
65 | Daily Mail and General Trust 1/ | Reino Unido | http://www.dmgt.co.uk/investors | 2,852 | 2,730 | -4.3% |
66 | Dogan Holding | Turquía | http://www.doganholding.com.tr/ | 2,181 | 2,571 | 17.9% |
67 | EU | https://investor.twitterinc.com/ | 2,218 | 2,530 | 14.0% | |
68 | Sinclair Broadcast Group | EU | http://sbgi.net/ | 2,012 | 2,500 | 24.2% |
69 | Hubert Burda Media | Alemania | https://www.burda.com/en/company/figures/ | 2,453 | 2,497 | 1.8% |
70 | Advance Publications | EU | http://www.advance.net/ | 8,000 | 2,400 | -70.0% |
71 | SES | Luxemburgo | http://www.ses.com/3913663/investors | 2,235 | 2,290 | 2.5% |
72 | TF1 | Francia | http://www.tf1finance.fr/en/index.php | 2,224 | 2,283 | 2.7% |
73 | Intelsat | Luxemburgo | http://goo.gl/w7sOvI | 2,353 | 2,188 | -7.0% |
74 | Modern Times Group | Suecia | http://www.mtg.se/ | 1,923 | 2,021 | 5.1% |
75 | Tribune Media Co. | EU | http://investors.tribunemedia.com/index.php | 1,802 | 1,948 | 8.1% |
76 | Schibsted | Noruega | http://www.schibsted.com/en/ir/ | 1,873 | 1,888 | 0.8% |
77 | SanomaWSOY | Finlandia | http://www.sanoma.com/ | 1,905 | 1,814 | -4.7% |
78 | Cinemark Holdings | EU | http://goo.gl/pX9eZB | 1,766 | 1,789 | 1.3% |
79 | Egmont | Dinamarca | http://www.egmont.com/About-Egmont/ | 1,749 | 1,727 | -1.2% |
80 | NOS SGPS | Portugal | http://goo.gl/DGcYt2 | 1,602 | 1,677 | 4.6% |
81 | Meredith Corporation 4/ | EU | http://ir.meredith.com/ | 1,594 | 1,650 | 3.5% |
82 | De Persgroep | Bélgica | http://www.persgroep.be/en/corporate/financial-results | 1,480 | 1,611 | 8.8% |
83 | Tronc (Tribune Publishing Co.) | EU | http://investor.tronc.com/ | 1,673 | 1,606 | -4.0% |
84 | The New York Times Company | EU | http://www.nytco.com/ | 1,579 | 1,555 | -1.5% |
85 | Grupo Prisa | España | http://www.prisa.com/es/accionistas/ | 1,496 | 1,472 | -1.6% |
86 | Fairfax Media /4 | Australia | http://www.fairfaxmedia.com.au/ | 1,532 | 1,318 | -14.0% |
87 | New Media Investment Group | EU | http://ir.newmediainv.com/ | 1,196 | 1,255 | 5.0% |
88 | Yandex | Rusia | http://company.yandex.com/ | 975 | 1,134 | 16.3% |
89 | Nextar Media Group 7/ | EU | http://www.nexstar.tv/investor-relations/ | 896 | 1,103 | 23.1% |
90 | Cineworld | Reino Unido | http://www.cineworldplc.com/investors | 1,079 | 1,081 | 0.2% |
91 | RCS MediaGroup | Italia | http://www.rcsmediagroup.it/en/pages/investor-relations/ | 1,145 | 1,072 | -6.4% |
92 | Corporación de Radio y Televisión Española 8/ | España | http://www.rtve.es/corporacion/ | 957 | 1,067 | 11.5% |
93 | Ringier Group Communications | Suiza | http://www.ringier.com/ | 984 | 1,065 | 8.3% |
94 | Tamedia | Suiza | http://www.tamedia.ch/en/investor-relation | 1,106 | 1,020 | -7.8% |
95 | The McClatchy Company | EU | http://www.mcclatchy.com/ | 1,057 | 977 | -7.5% |
96 | Digi Communications | Rumania | http://www.digi-communications.ro/en/investor-relations | 832 | 933 | 12.1% |
97 | Zee Entertainment Enterprises 3/ | India | http://www.zeetelevision.com/ | 836 | 924 | 10.6% |
98 | Megacable Holdings | México | http://inversionistas.megacable.com.mx/ | 908 | 911 | 0.4% |
99 | Atresmedia | España | http://www.atresmediacorporacion.com/ | 848 | 889 | 4.8% |
100 | Singapore Press Holding 6/ | Singapur | http://sph.listedcompany.com/ | 903 | 833 | -7.8% |
101 | Gray Television | EU | http://gray.tv/index.php?page=financial-reports | 597 | 812 | 36.0% |
102 | Televisión Azteca | México | http://www.irtvazteca.com/ | 802 | 761 | -5.1% |
103 | Telenor Broadcast | Noruega | http://goo.gl/SAkG3h | 773 | 758 | -1.9% |
104 | Com Hem Holding (NorCell Sweden Holding) | Suecia | https://www.comhem.se/om-com-hem/investor-relations | 593 | 662 | 11.6% |
105 | Postmedia Network 6/ | Canadá | http://www.postmedia.com/investors/ | 620 | 661 | 6.6% |
106 | Gruppo Editoriale L’Espresso | Italia | http://www.gruppoespresso.it/en/investor-relations.html | 671 | 648 | -3.5% |
107 | Central European Media Enterprises | Bermuda | http://www.cetv-net.com/en/investors/presentations.php | 606 | 638 | 5.3% |
108 | Public Broadcasting Service 8/ | EU | http://www.pbs.org/about/financial-statements/ | 590 | 598 | 1.4% |
109 | Radio e Televisao Record | Brasil | http://recordtv.r7.com/ | n.d. | 563 | |
110 | Grupo Saraiva | Brasil | http://www.livrariasaraiva.com.br/ | 572 | 499 | -12.8% |
111 | Vocento | España | http://www.vocento.com/ | 519 | 497 | -4.3% |
112 | Telegraaf Media Groep (TNG) | Holanda | http://www.tmg.nl/en | 502 | 466 | -7.2% |
113 | Canadian Broadcasting Corporation 3/ | Canadá | http://www.cbc.radio-canada.ca/en/reporting-to-canadians/ | 403 | 424 | 5.3% |
114 | Deutsche Welle 8/ | Alemania | http://www.dw.com/ | 389 | 415 | 6.5% |
115 | Independent News & Media | Irlanda | http://www.inmplc.com/ | 356 | 358 | 0.4% |
116 | CCMA | España | http://www.ccma.cat/corporatiu/ca/el-grup/ | 340 | 338 | -0.6% |
117 | Graham Holdings 9/ | EU | https://goo.gl/biS4rL | 280 | 311 | 11.1% |
118 | Abril Comunicacoes | Brasil | http://grupoabril.com.br/ | 384 | 294 | -23.5% |
119 | Sistema Brasileiro de Televisão (SBT) | Brasil | http://www.sbt.com.br/ | 319 | 290 | -9.0% |
120 | Salem Media Group | EU | http://investor.salemmedia.com/ | 266 | 274 | 3.2% |
121 | Eros International 3/ | India | http://erosplc.com/ | 274 | 253 | -7.8% |
122 | Caracol Televisión | Colombia | https://goo.gl/T3BSWC | 265 | 242 | -8.6% |
123 | Reliance Entertainment 3/ | India | http://www.relianceada.com/ | 233 | 222 | -4.7% |
124 | Emmis Communications 9/ | EU | http://www.emmis.com/investors/ | 231 | 215 | -7.3% |
125 | DEN Networks 3/ | India | http://www.dennetworks.com/annualreports.htm | 154 | 179 | 16.3% |
126 | Empresa Editora El Comercio | Perú | http://grupoelcomercio.com.pe/ | 200 | 175 | -12.6% |
127 | Grupo EITB 8/ | España | http://www.eitb.eus/es/grupo-eitb/transparencia/ | 141 | 146 | 3.6% |
128 | Spanish Broadcasting System | EU | http://www.spanishbroadcasting.com/investor-relations | 147 | 145 | -1.6% |
129 | Hemisphere Media Group | EU | http://ir.hemispheretv.com/ | 130 | 139 | 6.7% |
130 | RCN Televisión 1/ | Colombia | http://goo.gl/MXqb9i | 183 | 130 | -29.2% |
131 | Zero Hora | Brasil | http://zerohora.clicrbs.com.br/ | 164 | 122 | -25.4% |
132 | O Estado de S Paulo | Brasil | http://www.estadao.com.br/ | 132 | 119 | -10.0% |
133 | RBS Participacoes | Brasil | http://www.gruporbs.com.br/investidores/ | 133 | 106 | -20.1% |
134 | La Nación 1/ | Costa Rica | http://www.nacion.com/ | 102 | 94 | -7.8% |
135 | Grupo Radio Centro | México | http://radiocentro.com.mx/ | 81 | 80 | -1.2% |
136 | RBS Participacoes | Brasil | http://www.gruporbs.com.br/investidores/ | 87 | 78 | -10.3% |
137 | Televisión Nacional de Chile (TVN) | Chile | http://www.tvn.cl/corporativo/ | 76 | 72 | -4.9% |
138 | Televisión Metropolitana 8/ | México | http://www.canal22.org.mx/ | 17 | 21 | 17.6% |
Fuentes: elaboración propia con base en informes de las empresas. Forbes, America’s largest private companies 2017 ranking. Disponible en: https://www.forbes.com/largest-private-companies/list/. Valor Economico, 1000 maiores empresas, edição 2017. Disponible en: http://www.valor.com.br/valor1000/2017/ranking1000maiores. Notas: n. d. No hay dato. 1/ Año fiscal a septiembre. 2/ Incluye solamente ingresos de comunicaciones móviles, juegos y servicios de redes, películas y música. 3/ Año fiscal a marzo. 4/ Año fiscal a junio. 5/ Incluye solamente ingresos de televisión de paga. 6/ Año fiscal a agosto. 7/ Absorbió a Media General. 8/ Incluye ingresos de ventas y subvenciones. 9/ Año fiscal a febrero. 10/ Fusionó a Time Warner Cable. |
.
|
13,170 Octavio Islas, Economía de Medios, julio 2018 – Blog de Octavio Islas said
[…] Actividad 1. Los principales medios en el mundo. Francisco Vidal, México. https://ruedadelafortuna.com.mx/2017/12/05/las-100-empresas-de-medios-mas-grandes-del-mundo-2016/ […]
13,620 Economía de Medios, Octavio Islas, Universidad de Los Hemisferios – Blog de Octavio Islas said
[…] Actividad 1. Los principales medios en el mundo. Francisco Vidal, México. https://ruedadelafortuna.com.mx/2017/12/05/las-100-empresas-de-medios-mas-grandes-del-mundo-2016/ […]