Sin grandes cambios en la posición individual, los grandes grupos de medios y entretenimiento de Estados Unidos siguen ocupando los primeros lugares del palmarés mundial.
Sin embargo, las modificaciones tienen como una de sus raíces de los procesos de fusiones, absorciones o ventas de empresas. Así, en el listado de 2015 ya no aparecerá DirecTV, pues fue adquirido por AT&T; Pearson perderá fuerza gracias a la venta del cotidiano Financial Times, y Cablevision Systems Corporation será absorbido por Altice Group, entre los cambios más importantes.
Dentro de nuestro ámbito de desarrollo, la brasileña Globo se mantiene como la empresa iberoamericana más importante, y Televisa prevalece como la más relevante en el caso de las empresas de medios en español.
•
Ingresos de las más importantes empresas de medios de comunicación, 2014 (millones de dólares) |
||||||
Lugar | Empresa | País | Sitio | Dólares | ||
2014 | 2013 | Var% | ||||
1 | Comcast Corporation | EU | http://www.cmcsk.com/ | 68,775 | 64,657 | 6.4% |
2 | EU | http://investor.google.com/ | 66,001 | 55,519 | 18.9% | |
3 | Walt Disney 1/ | EU | http://corporate.disney.go.com/investors/index.html | 48,813 | 45,041 | 8.4% |
4 | Sony 2/ 6/ | Japón | http://www.sony.net/ | 36,805 | 28,552 | 28.9% |
5 | DirecTV Group | EU | http://investor.directv.com/ | 33,260 | 31,754 | 4.7% |
6 | Time Warner | EU | http://www.timewarner.com/ | 27,359 | 26,461 | 3.4% |
7 | Twenty-First Century Fox 3/ | EU | http://www.21cf.com/Investor_Relations/ | 31,867 | 27,675 | 15.1% |
8 | Time Warner Cable | EU | http://ir.timewarnercable.com/ | 22,812 | 22,120 | 3.1% |
9 | Bertelsmann | Alemania | http://www.bertelsmann.com/ | 22,153 | 21,488 | 3.1% |
10 | Liberty Global | EU | http://www.lgi.com/ir.html | 18,248 | 14,474 | 26.1% |
11 | Cox Enterprises | EU | http://www.coxenterprises.com/ | 17,100 | 15,900 | 7.5% |
12 | Dish Network | EU | http://dish.client.shareholder.com/ | 14,643 | 13,905 | 5.3% |
13 | CBS Corp. | EU | http://investors.cbscorporation.com/ | 13,806 | 14,005 | -1.4% |
14 | Viacom 1/ | EU | http://www.viacom.com/ | 13,783 | 13,794 | -0.1% |
15 | Vivendi | Francia | http://www.vivendi.com/ | 13,403 | 13,616 | -1.6% |
16 | British Sky Broadcasting Group 3/ | Inglaterra | http://corporate.sky.com/investors | 12,381 | 11,349 | 9.1% |
17 | Thomson Reuters | Canadá | http://thomsonreuters.com/investor_relations/ | 12,607 | 12,702 | -0.7% |
18 | EU | http://investor.fb.com/ | 12,466 | 7,872 | 58.4% | |
19 | Rogers Communications | Canadá | http://www.rogers.com/ | 11,642 | 12,338 | -5.6% |
20 | The Hearst Corporation | EU | http://www.hearst.com/about-hearst/index.php | 10,300 | 9,000 | 14.4% |
21 | Lagardère Media | Francia | http://www.lagardere.com/ | 9,525 | 9,584 | -0.6% |
22 | RELX Group (Reed Elsevier) | Inglaterra | http://www.reed-elsevier.com/ | 9,512 | 9,441 | 0.8% |
23 | Bloomberg | EU | http://www.bloomberg.com/company/ | 9,000 | 8,300 | 8.4% |
24 | Charter Communications | EU | http://www.charter.com/ | 9,108 | 8,155 | 11.7% |
25 | News Corp. 3/ | EU | http://investors.newscorp.com/ | 8,574 | 8,891 | -3.6% |
26 | British Broadcasting Corporation (BBC) 2/ | Inglaterra | http://www.bbc.co.uk/info/ | 8,052 | 8,062 | -0.1% |
27 | Pearson | Inglaterra | http://www.pearson.com/investors/ | 8,031 | 7,929 | 1.3% |
28 | Advance Publications | EU | http://www.advance.net/ | 7,800 | 8,000 | -2.5% |
29 | Globo | Brasil | http://globoir.globo.com/ | 6,902 | 6,780 | 1.8% |
30 | Live Nation | EU | http://www.livenation.com/ | 6,867 | 6,479 | 6.0% |
31 | NHK 2/ | Japón | http://www.nhk.or.jp/pr/english/corporate/index.html | 6,616 | 5,898 | 12.2% |
32 | Cablevision Systems Corporation | EU | http://www.cablevision.com/investor/index.jsp | 6,461 | 6,232 | 3.7% |
33 | Fuji Media Holdings 2/ | Japón | http://www.fujimediahd.co.jp/en/ir/index.html | 6,421 | 5,846 | 9.8% |
34 | Iheart Communications (Clear Channel Communications) |
EU | http://www.iheartmedia.com/Investors/Pages/default.aspx | 6,319 | 6,243 | 1.2% |
35 | Nielsen Company (VNU) | EU/Holanda | http://ir.nielsen.com/ | 6,288 | 5,703 | 10.3% |
36 | Fininvest | Italia | http://www.fininvest.it/ | 6,227 | 6,264 | -0.6% |
37 | Naspers 4/ | Sudáfrica | http://www.naspers.co.za/ | 6,071 | 5,720 | 6.1% |
38 | Grupo Televisa | México | http://www.televisa.com/ | 6,023 | 5,779 | 4.2% |
39 | Discovery Communications | EU | http://ir.corporate.discovery.com/ | 6,265 | 5,535 | 13.2% |
40 | Gannett | EU | http://www.gannett.com/ | 6,008 | 5,161 | 16.4% |
41 | Netflix | EU | http://ir.netflix.com/ | 5,505 | 4,375 | 25.8% |
42 | Altice Group | Luxemburgo | http://www.altice.net/financials.html | 5,227 | 1,709 | 205.8% |
43 | Shaw Communications 5/ | Canadá | http://www.shaw.ca/corporate/investors/ | 4,869 | 5,088 | -4.3% |
44 | Wolters Kluwer | Holanda | http://www.wolterskluwer.com/ | 4,862 | 4,735 | 2.7% |
45 | Yahoo! | EU | http://yhoo.client.shareholder.com/ | 4,618 | 4,680 | -1.3% |
46 | ITV | Inglaterra | http://www.itvplc.com/investors | 4,870 | 4,307 | 13.1% |
47 | Liberty Media | EU | http://ir.libertymedia.com/ | 4,450 | 4,002 | 11.2% |
48 | Sirius XM Radio | EU | http://investor.siriusxm.com/ | 4,181 | 3,799 | 10.1% |
49 | Axel Springer Verlag AG | Alemania | http://www.axelspringer.de/ | 4,036 | 3,721 | 8.5% |
50 | ProSiebenSat.1 Group | Alemania | http://en.prosiebensat1.com/ | 3,820 | 3,460 | 10.4% |
51 | International Data Group | EU | http://www.idg.com/ | 3,800 | 3,750 | 1.3% |
52 | Graham Holdings | EU | http://www.ghco.com/phoenix.zhtml?c=62487&p=irol-irhome | 3,535 | 3,408 | 3.7% |
53 | Bonnier | Suecia | http://www.bonnier.com/about-us/annual-review/ | 3,453 | 3,738 | -7.6% |
54 | Quebecor | Canadá | http://www.quebecor.com/ | 3,367 | 3,542 | -4.9% |
55 | Time | EU | https://goo.gl/prRS8E | 3,281 | 3,354 | -2.2% |
56 | Warner Music Group 1/ | EU | http://goo.gl/fE0dg | 3,027 | 2,871 | 5.4% |
57 | Daily Mail and General Trust 1/ | Inglaterra | http://www.dmgt.co.uk/investors | 3,000 | 2,614 | 14.8% |
58 | Regal Entertainment Group | EU | http://goo.gl/Wht6TT | 2,990 | 3,038 | -1.6% |
59 | Univision Communications | EU | http://www.univision.net/corp/es/index.jsp | 2,911 | 2,627 | 10.8% |
60 | Numericable | Francia | http://www.numericable.com/investors | 2,883 | 1,745 | 65.2% |
61 | TF1 | Francia | http://www.tf1finance.fr/en/index.php | 2,779 | 2,756 | 0.8% |
62 | Scripps Networks Interactive | EU | http://www.scrippsnetworks.com/ | 2,665 | 2,531 | 5.3% |
63 | Lions Gate Entertainment 2/ | EU | http://www.lionsgate.com/corporate/ | 2,630 | 2,708 | -2.9% |
64 | Cinemark Holdings | EU | http://goo.gl/pX9eZB | 2,627 | 2,683 | -2.1% |
65 | SES | Luxemburgo | http://www.ses.com/3913663/investors | 2,550 | 2,474 | 3.1% |
66 | AOL | EU | http://corp.aol.com/ | 2,527 | 2,320 | 8.9% |
67 | SanomaWSOY | Finlandia | http://www.sanoma.com/ | 2,526 | 2,767 | -8.7% |
68 | Intelsat | Luxemburgo | http://goo.gl/w7sOvI | 2,472 | 2,604 | -5.0% |
69 | Grupo Clarín | Argentina | http://www.grupoclarin.com/ir/ | 2,421 | 2,577 | -6.1% |
70 | Schibsted | Noruega | http://www.schibsted.com/en/ir/ | 2,376 | 2,530 | -6.1% |
71 | Cequel Communications (Suddenlink Communications) |
EU | http://goo.gl/ZfvevG | 2,331 | 2,183 | 6.8% |
72 | Modern Times Group | Suecia | http://www.mtg.se/ | 2,294 | 2,160 | 6.2% |
73 | AMC Networks 11/ | EU | http://www.amcnetworks.com/ | 2,176 | 1,592 | 36.7% |
74 | Egmont | Dinamarca | http://www.egmont.com/About-Egmont/ | 2,061 | 1,962 | 5.0% |
75 | Tribune Media Co. 7/ | EU | http://investors.tribunemedia.com/index.php | 1,949 | 1,147 | 69.9% |
76 | Grupo Prisa | España | http://www.prisa.com/es/accionistas/ | 1,933 | 2,059 | -6.1% |
77 | Fairfax Media 3/ | Australia | http://goo.gl/SlEJub | 1,825 | 2,099 | -13.1% |
78 | NOS SGPS (Zoom Multimedia) | Portugal | http://goo.gl/DGcYt2 | 1,742 | 1,256 | 38.7% |
79 | Tribune Publishing Co. Ojo/ | EU | http://goo.gl/yivQBv | 1,708 | 1,795 | -4.9% |
80 | RCS MediaGroup | Italia | http://www.rcsmediagroup.it/ en/pages/investor-relations/ |
1,700 | 1,745 | -2.6% |
81 | Nikkei Inc. | Japón | http://www.nikkei.co.jp/nikkeiinfo/ english/index.html |
1,610 | 1,739 | -7.4% |
82 | The New York Times Company | EU | http://www.nytco.com/ | 1,589 | 1,577 | 0.7% |
83 | Meredith Corporation 3/ | EU | http://ir.meredith.com/ | 1,469 | 1,471 | -0.2% |
84 | Tweeter | EU | https://investor.twitterinc.com/ | 1,403 | 665 | 111.0% |
85 | Yandex | Rusia | http://company.yandex.com/ | 1,321 | 1,240 | 6.5% |
86 | Tamedia | Suiza | http://www.tamedia.ch/en/investor-relations/ | 1,219 | 1,153 | 5.7% |
87 | Atresmedia | España | http://www.atresmediacorporacion.com/ | 1,173 | 1,102 | 6.5% |
88 | The McClatchy Company | EU | http://www.mcclatchy.com/ | 1,147 | 1,215 | -5.6% |
89 | Ringier Group Communications | Suiza | http://www.ringier.com/ | 1,081 | 1,107 | -2.4% |
90 | Cineworld | Inglaterra | http://www.cineworldplc.com/investors | 1,026 | 634 | 61.8% |
91 | Telenor Broadcast | Noruega | http://goo.gl/SAkG3h | 1,001 | 1,146 | -12.6% |
92 | Singapore Press Holding 5/ | Singapur | http://sph.listedcompany.com/ | 980 | 1,013 | -3.2% |
93 | Televisión Azteca | México | http://www.irtvazteca.com/ | 971 | 944 | 2.9% |
94 | Grupo Saraiva | Brasil | http://www.livrariasaraiva.com.br/ | 967 | 993 | -2.7% |
95 | The E. W. Scripps Co. | EU | http://www.scripps.com/ | 869 | 817 | 6.4% |
96 | Megacable Holdings | México | http://inversionistas.megacable.com.mx/ | 863 | 805 | 7.2% |
97 | Zee Entertainment Enterprises 2/ | India | http://www.zeetelevision.com/ | 761 | 707 | 7.7% |
98 | Canadian Broadcasting Corporation 2/ | Canadá | http://www.cbc.radio-canada.ca/en/reporting-to-canadians/ | 730 | 645 | 13.0% |
99 | Com Hem Holding (NorCell Sweden Holding) |
Suecia | https://www.comhem.se/om-com-hem/investor-relations | 694 | 683 | 1.6% |
100 | Central European Media Enterprises | Bermuda | http://www.cetv-net.com/en/investors/presentations.php | 681 | 633 | 7.5% |
101 | Vocento | España | http://www.vocento.com/ | 657 | 704 | -6.6% |
102 | Public Broadcasting Service | EU | http://www.pbs.org/about/financial-statements/ | 643 | 598 | 7.6% |
103 | Postmedia Network 4/ | Canadá | http://www.postmedia.com/investors/ | 626 | 744 | -15.8% |
104 | Gray Television | EU | http://gray.tv/index.php?page=financial-reports | 508 | 346 | 46.7% |
105 | Sistema Brasileiro de Televisão (SBT) | Brasil | http://www.sbt.com.br/ | 452 | 462 | -2.3% |
106 | Independent News & Media | Irlanda | http://www.inmplc.com/ | 423 | 428 | -1.1% |
107 | Caracol Televisión | Colombia | http://www.caracoltv.com/informacion-bolsa-de-valores | 386 | 377 | 2.5% |
108 | RCN Televisión | Colombia | http://goo.gl/MXqb9i | 293 | 331 | -11.6% |
109 | Zero Hora | Brasil | http://zerohora.clicrbs.com.br/ | 278 | 302 | -7.9% |
110 | O Estado de S Paulo | Brasil | http://www.estadao.com.br/ | 256 | 304 | -16.0% |
111 | Empresa Editora El Comercio | Perú | http://grupoelcomercio.com.pe/ | 238 | 280 | -15.3% |
112 | Eros International 2/ | India | http://erosplc.com/?page_id=13 | 235 | 215 | 9.3% |
113 | Emmis Communications (año fiscal febrero) | EU | http://www.emmis.com/investors/ | 205 | 196 | 4.6% |
114 | DEN Networks 2/ | India | http://www.dennetworks.com/annualreports.htm | 194 | 172 | 13.1% |
115 | Spanish Broadcasting System | EU | http://www.spanishbroadcasting.com/investorsinfo.html | 146 | 154 | -4.9% |
116 | Televisión Nacional de Chile (TVN) | Chile | http://www.tvn.cl/corporativo/ | 133 | 159 | -16.3% |
117 | La Nación 1/ | Costa Rica | http://www.nacion.com/ | 129 | 138 | -6.8% |
118 | Grupo Radio Centro | México | http://radiocentro.com.mx/ | 74 | 76 | -2.0% |
Fuentes: elaboración propia con base en informes de las empresas. Forbes, America’s largest private companies 2015, 28 de octubre de 2015. Disponible en: http://www.forbes.com/largest-private-companies/list/. Valor Economico, 1000 maiores empresas, edição 2015. Disponible en: http://www.valor.com.br/valor1000/2015/ranking1000maiores. Notas: 1/ Año fiscal al 30 de septiembre. 2/ Año fiscal al 31 de marzo. 3/ Año fiscal al 30 de junio. 4/ Año fiscal al 31 de mayo. 5/ Año fiscal al 31 de agosto. 6/ Sólo incluye comunicaciones y productos móviles (mobile products & communications), juegos (game), películas (picture) y música (music). 7/ Desprendimiento de Tribune Publishing. |
Vea también > Las empresas de medios más grandes del mundo, 2013.
|