
Los grandes consorcios de Estados Unidos (Comcast, Google, Disney, News Corp. y DirecTV) se mantuvieron a la cabeza de la lista de los medios de comunicación con mayor facturación o ventas en el mundo durante el año 2012.
A continuación presentamos la lista elaborada con base en los datos del año fiscal 2012.
·
Ingresos de las más importantes empresas de medios de comunicación, 2012
|
||||
| Lugar | Empresa | País | Sitio | Ventas * |
| 1 | Comcast Corporation | EU | http://www.cmcsk.com/ | 62,570 |
| 2 | EU | http://investor.google.com/ | 50,175 | |
| 3 | Walt Disney 1/ | EU | http://corporate.disney.go.com/investors/index.html | 42,278 |
| 4 | News Corp. 2/ | EU | http://investors.newscorp.com/ | 33,706 |
| 5 | DirecTV Group | EU | http://investor.directv.com/ | 29,740 |
| 6 | Sony 4/ 5/ | Japón | http://www.sony.net/SonyInfo/IR/ | 29,521 |
| 7 | Time Warner | EU | http://www.timewarner.com/ | 28,729 |
| 8 | Time Warner Cable | EU | http://ir.timewarnercable.com/ | 21,386 |
| 9 | Bertelsmann | Alemania | http://www.bertelsmann.com/ | 20,640 |
| 10 | Vivendi 3/ | Francia | http://www.vivendi.com/ | 17,120 |
| 11 | Cox Enterprises 9/ | EU | http://www.coxenterprises.com/ | 15,300 |
| 12 | Dish Network (EchoStar Communications) | EU | http://dish.client.shareholder.com/ | 14,266 |
| 13 | CBS Corp. | EU | http://investors.cbscorporation.com/ | 14,089 |
| 14 | Viacom 1/ | EU | http://www.viacom.com/ | 13,887 |
| 15 | Thomson Reuters (Thomson Corp.) | Canadá | http://thomsonreuters.com/investor_relations/ | 13,278 |
| 16 | Rogers Communications | Canadá | http://www.rogers.com/ | 12,492 |
| 17 | Liberty Global | EU | http://www.lgi.com/ir.html | 10,311 |
| 18 | British Sky Broadcasting Group 2/ | Inglaterra | http://corporate.sky.com/ | 10,756 |
| 19 | Liberty Interactive | EU | http://ir.libertyinteractive.com/index.cfm | 10,018 |
| 20 | Reed Elsevier | Inglaterra | http://www.reed-elsevier.com/ | 9,691 |
| 21 | Pearson | Inglaterra | http://www.pearson.com/investors/ | 9,684 |
| 22 | Lagardère Media | Francia | http://www.lagardere.com/ | 9,469 |
| 23 | British Broadcasting Corp. (BBC) 5/ | Inglaterra | http://www.bbc.co.uk/info/ | 8,116 |
| 24 | Bloomberg | EU | http://www.bloomberg.com/company/ | 7,900 |
| 25 | Fuji Media Holdings 5/ | Japón | http://www.fujimediahd.co.jp/en/ir/index.html | 7,518 |
| 26 | Charter Communications | EU | http://www.charter.com/ | 7,504 |
| 27 | Cablevision Systems Corporation | EU | http://www.cablevision.com/ | 6,705 |
| 28 | Fininvest | Italia | http://www.fininvest.it/ | 6,622 |
| 29 | Advance Publications | EU | http://www.advance.net/ | 6,560 |
| 30 | Globo | Brasil | http://globoir.globo.com/ | 6,504 |
| 31 | Virgin Media | Inglaterra | http://investors.virginmedia.com/ | 6,497 |
| 32 | CC Media Holdings (Clear Channel Comm.) | EU | http://goo.gl/eWvb7G | 6,247 |
| 33 | Live Nation | EU | http://www.livenation.com/ | 5,819 |
| 34 | Nielsen Company (VNU) | EU/Holanda | http://ir.nielsen.com/ | 5,612 |
| 35 | Gannett | EU | http://www.gannett.com/ | 5,353 |
| 36 | Naspers 5/ | Sudáfrica | http://www.naspers.co.za/ | 5,296 |
| 37 | Grupo Televisa | México | http://www.televisa.com/ | 5,264 |
| 38 | EU | http://investor.fb.com/ | 5,089 | |
| 39 | Yahoo! | EU | http://investor.yahoo.net/ | 4,987 |
| 40 | Shaw Communications 8/ | Canadá | http://www.shaw.ca/en-ca/InvestorRelations/ | 4,952 |
| 41 | Wolters Kluwer | Holanda | http://www.wolterskluwer.com/ | 4,629 |
| 42 | The McGraw-Hill Companies | EU | http://investor.mcgraw-hill.com/ | 4,450 |
| 43 | Axel Springer Verlag AG | Alemania | http://www.axelspringer.de/ | 4,253 |
| 44 | Discovery Communications | EU | http://ir.corporate.discovery.com/ | 4,487 |
| 45 | Quebecor | Canadá | http://www.quebecor.com/ | 4,354 |
| 46 | The Washington Post Company | EU | http://www.washpostco.com/ | 4,018 |
| 47 | ITV | Inglaterra | http://www.itv.com/ | 4,034 |
| 48 | Hallmark | EU | http://corporate.hallmark.com/Company | 4,000 |
| 49 | The Hearst Corporation | EU | http://www.hearst.com/about-hearst/index.php | 3,900 |
| 50 | International Data Group | EU | http://www.idg.com/ | 3,550 |
| 51 | Baidu | China | http://goo.gl/D9YEW | 3,535 |
| 52 | Grupo Prisa | España | http://www.prisa.com/es/accionistas/ | 3,424 |
| 53 | Sirius XM Radio | EU | http://investor.siriusxm.com/ | 3,402 |
| 54 | TF1 | Francia | http://www.tf1finance.fr/en/index.php | 3,367 |
| 55 | Tribune Co. | EU | http://www.tribune.com/ | 3,144 |
| 56 | SanomaWSOY | Finlandia | http://www.sanoma.com/ | 3,053 |
| 57 | ProSiebenSat.1 Group | Alemania | http://en.prosiebensat1.com/ | 3,027 |
| 58 | Regal Entertainment Group | EU | http://www.regmovies.com/ | 2,824 |
| 59 | Daily Mail and General Trust 1/ | Inglaterra | http://www.dmgt.co.uk/investors | 2,753 |
| 60 | Schibsted | Noruega | http://www.schibsted.com/en/ir/ | 2,536 |
| 61 | Grupo Clarín | Argentina | http://www.grupoclarin.com/ir/ | 2,491 |
| 62 | Cinemark Holdings | EU | http://www.cinemark.com/ | 2,474 |
| 63 | Univision Communications | EU | http://www.univision.net/corp/es/index.jsp | 2,442 |
| 64 | Fairfax Media 2/ | Australia | http://goo.gl/U86afC | 2,383 |
| 65 | Scripps Networks Interactive | EU | http://www.scrippsnetworks.com/ | 2,307 |
| 66 | AOL | EU | http://corp.aol.com/ | 2,192 |
| 67 | Nikkei Inc. | Japón | http://www.nikkei.co.jp/nikkeiinfo/english/index.html | 2,155 |
| 68 | Scholastic 7/ | EU | http://investor.scholastic.com/ | 2,149 |
| 69 | Cequel Communications (Suddenlink Comm.) | EU | http://goo.gl/ZfvevG | 2,055 |
| 70 | RCS MediaGroup | Italia | http://www.rcsmediagroup.it/ | 2,053 |
| 71 | ONO | España | http://corporativo.ono.es/es/investors | 2,021 |
| 72 | Liberty Media 6/ | EU | http://ir.libertymedia.com/ | 1,999 |
| 73 | The New York Times Company | EU | http://www.nytco.com/ | 1,990 |
| 74 | Ziggo | Holanda | https://www.ziggo.com/en/investors/ | 1,975 |
| 75 | Modern Times Group | Suecia | http://www.mtg.se/ | 1,968 |
| 76 | Gazprom Media | Rusia | http://www.gazprom-media.com/en/index.xml | 1,682 |
| 77 | Grupo Abril | Brasil | http://www.grupoabril.com.br/ | 1,523 |
| 78 | Meredith Corporation 2/ | EU | http://ir.meredith.com/ | 1,377 |
| 79 | Ringier Group Communications | Suiza | http://www.ringier.com/ | 1,347 |
| 80 | The McClatchy Company | EU | http://www.mcclatchy.com/ | 1,231 |
| 81 | Telenor Broadcast | Noruega | http://goo.gl/SAkG3h | 1,147 |
| 82 | Numericable | Francia | http://www.numericable.com/investors | 1,123 |
| 83 | Zoom Multimedia | Portugal | http://goo.gl/7eqJDu | 1,103 |
| 84 | Singapore Press Holding | Singapur | http://sph.listedcompany.com/ | 1,034 |
| 85 | Editora Saraiva | Brasil | http://www.livrariasaraiva.com.br/ | 985 |
| 86 | Televisión Azteca | México | http://www.irtvazteca.com/ | 955 |
| 87 | ATRESMEDIA (Grupo Antena 3) | España | http://www.atresmediacorporacion.com/ | 952 |
| 88 | The E. W. Scripps Co. | EU | http://www.scripps.com/ | 903 |
| 89 | Vocento | España | http://www.vocento.com/ | 767 |
| 90 | Independent News & Media | Irlanda | http://www.inmplc.com/ | 693 |
| 91 | Megacable Holdings | México | http://inversionistas.megacable.com.mx/ | 682 |
| 92 | NorCell Sweden Holding | Suecia | http://goo.gl/e37Nza | 673 |
| 93 | CBC-Radio Canadá 5/ | Canadá | http://www.cbc.radio-canada.ca/en/reporting-to-canadians/ | 645 |
| 94 | Grupo CIE | México | http://www.cie.com.mx/ri/ | 510 |
| 95 | Zee Entertainment Enterprises 5/ | India | http://www.zeetelevision.com/ | 487 |
| 96 | Sistema Brasileiro de Televisão (SBT) | Brasil | http://www.sbt.com.br/ | 445 |
| 97 | O Estado de S Paulo | Brasil | http://www.estadao.com.br/ | 366 |
| 98 | Zero Hora | Brasil | http://zerohora.clicrbs.com.br/ | 329 |
| 99 | Empresa Editora El Comercio | Perú | http://grupoelcomercio.com.pe/ | 287 |
| 100 | Empresa Brasil de Comunicação | Brasil | http://www.ebc.com.br/ | 232 |
| . | ||||
| Fuentes: elaborado con información de las empresas y de: Forbes, America’s largest private companies 2013, 18 de diciembre de 2013. Disponible en: http://www.forbes.com/largest-private-companies/. América Economía, Las 500 mayores empresas del Perú 2013. Disponible en: http://rankings.americaeconomia.com/2013/ranking_500_peru_2013/index.php. Ekos Negocios, Ranking empresarial 2012. Disponible en: http://www.ekosnegocios.com/empresas/RankingEcuador.aspx. Valor Economico, 1000 maiores empresas, edição 2013. Disponible en: http://www.valor.com.br/valor1000/2013/. * En millones de dólares para el año fiscal 2012. Se convirtieron a dólares los datos de las empresas que reportaron los resultados en sus monedas locales. 1/ Años fiscal al 30 de septiembre. 2/ Año fiscal al 30 de junio. 3/ Solamente incluye a Universal Music Group, Canal+ Group y Vivendi Games. 4/ Sólo incluye videojuegos, películas, música y comunicaciones móviles. 5/ Año fiscal al 31 de marzo. 6/ Incluye Liberty interactive Group, Liberty Entertainment Group y Liberty Capital Group. 7/ Año fiscal al 31 de mayo. 8/ Año fiscal al 31 de agosto. 9/ Sólo incluye Cox Enterprises y Cox Media. |
||||
·
|
![]()






